28 rows10 columns
| B | Column 9 | Column 10 | Column 8 | C | Column 4 | Column 5 | Column 6 | Column 7 | A |
|---|---|---|---|---|---|---|---|---|---|
| H | — | — | — | Hydrogen | 1.008 | 1 | 1 | Gas | 1 |
| — | — | — | — | — | — | — | — | — | — |
| He | — | — | — | Helium | 4.003 | 18 | 1 | Gas | 2 |
| Li | — | — | — | Lithium | 6.941 | 1 | 2 | Solid | 3 |
| — | — | — | — | — | — | — | — | — | — |
| Be | — | — | — | Beryllium | 9.012 | 2 | 2 | Solid | 4 |
| — | — | — | — | — | — | — | — | — | — |
| B | — | — | — | Boron | 10.811 | 13 | 2 | Solid | 5 |
| C | — | — | — | Carbon | 12.011 | 14 | 2 | Solid | 6 |
| N | — | — | — | Nitrogen | 14.007 | 15 | 2 | Gas | 7 |
| O | — | — | — | Oxygen | 15.999 | 16 | 2 | Gas | 8 |
| F | — | — | — | Fluorine | 18.998 | 17 | 2 | Gas | 9 |
| Ne | — | — | — | Neon | 20.18 | 18 | 2 | Gas | 10 |
| Na | — | — | — | Sodium | 22.99 | 1 | 3 | Solid | 11 |
| Mg | — | — | — | Magnesium | 24.305 | 2 | 3 | Solid | 12 |
| Al | — | — | — | Aluminum | 26.982 | 13 | 3 | Solid | 13 |
| Si | — | — | — | Silicon | 28.086 | 14 | 3 | Solid | 14 |
| P | — | — | — | Phosphorus | 30.974 | 15 | 3 | Solid | 15 |
| S | — | — | — | Sulfur | 32.065 | 16 | 3 | Solid | 16 |
| Cl | — | — | — | Chlorine | 35.453 | 17 | 3 | Gas | 17 |
| Ar | — | — | — | Argon | 39.948 | 18 | 3 | Gas | 18 |
| Fe | — | — | — | Iron | 55.845 | 8 | 4 | Solid | 26 |
| Cu | — | — | — | Copper | 63.546 | 11 | 4 | Solid | 29 |
| Zn | — | — | — | Zinc | 65.38 | 12 | 4 | Solid | 30 |
| Ag | — | — | — | Silver | 107.868 | 11 | 5 | Solid | 47 |
Rows per page:1–25 of 28
1 / 2